Polypeptides found: 969

AccessionType Description
MELO3C001920P1polypeptide Similar to Predicted protein (Populus trichocarpa) (uniref90:UniRef90_B9I2C4)
MELO3C026398P1polypeptide Similar to APO protein 1, chloroplastic (Arabidopsis thaliana) (uniprot_sprot:sp|Q9XIR4|APO1_ARATH)
MELO3C012467P1polypeptide Similar to F-box protein At3g54460 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9M1I1|FB304_ARATH)
MELO3C017087P1polypeptide Similar to Serine/threonine-protein kinase ATM (Arabidopsis thaliana) (uniprot_sprot:sp|Q9M3G7|ATM_ARATH)
MELO3C006147P1polypeptide Similar to Peroxisomal membrane protein 11D (Arabidopsis thaliana) (uniprot_sprot:sp|O80845|PX11D_ARATH)
MELO3C022308P2polypeptide Similar to Beclin-1-like protein (Arabidopsis thaliana) (uniprot_sprot:sp|Q9M367|BECN1_ARATH)
MELO3C019189P1polypeptide Similar to OSJNBb0080H08.12 protein (Oryza sativa) (uniref90:UniRef90_Q7XRP6)
MELO3C023849P1polypeptide Similar to Chromodomain helicase DNA binding protein, putative (Ricinus communis) (uniref90:UniRef90_B9RNX6)
MELO3C015883P1polypeptide Similar to Histone H2AX (Cicer arietinum) (uniprot_sprot:sp|O65759|H2AX_CICAR)
MELO3C004581P1polypeptide Similar to Protein phosphatase 1 regulatory subunit pprA (Dictyostelium discoideum) (uniprot_sprot:sp|Q54Q39|PP1R7_DICDI)
MELO3C012923P1polypeptide Similar to Pattern formation protein EMB30 (Arabidopsis thaliana) (uniprot_sprot:sp|Q42510|EMB30_ARATH)
MELO3C020191P2polypeptide Similar to HMG-Y-related protein A (Glycine max PE=2 SV=1) (uniprot_sprot:sp|Q00423|HMGYA_SOYBN)
MELO3C008406P1polypeptide Similar to Vacuolar protein sorting-associated protein 45 homolog (Arabidopsis thaliana) (uniprot_sprot:sp|O49048|VPS45_ARATH)
MELO3C012288P1polypeptide Similar to Uncharacterized protein sll0194 (Synechocystis sp. (strain ATCC 27184 / PCC 6803 / N-1)) (uniprot_sprot:sp|P54086|Y194_SYNY3)
MELO3C013007P1polypeptide Similar to Profilin (Litchi chinensis PE=1 SV=1) (uniprot_sprot:sp|Q941H7|PROF_LITCN)
MELO3C006085P1polypeptide Similar to C-terminal-binding protein 2 (Bos taurus) (uniprot_sprot:sp|Q0VCQ1|CTBP2_BOVIN)
MELO3C008167P1polypeptide Similar to Probable histone chaperone ASF1A (Arabidopsis thaliana) (uniprot_sprot:sp|Q9C9M6|ASF1A_ARATH)
MELO3C003076P3polypeptide Similar to Uncharacterized membrane protein STKORF319 (Myxococcus xanthus PE=3 SV=1) (uniprot_sprot:sp|P96554|Y319_MYXXA)
MELO3C021430P1polypeptide Similar to Protein HIRA (Oryza sativa subsp. japonica) (uniprot_sprot:sp|Q652L2|HIRA_ORYSJ)
MELO3C002712P1polypeptide Similar to Coatomer subunit zeta-1 (Arabidopsis thaliana) (uniprot_sprot:sp|Q940S5|COPZ1_ARATH)
MELO3C024352P1polypeptide Similar to Transcription initiation factor TFIID subunit 9 (Homo sapiens) (uniprot_sprot:sp|Q16594|TAF9_HUMAN)
MELO3C006136P1polypeptide Similar to Cell division protein ftsY homolog (Aquifex aeolicus) (uniprot_sprot:sp|O67066|FTSY_AQUAE)
MELO3C019786P1polypeptide Similar to Formin-like protein 8 (Arabidopsis thaliana) (uniprot_sprot:sp|O04532|FH8_ARATH)
MELO3C004196P1polypeptide Similar to GTP-binding protein SAR1A (Arabidopsis thaliana) (uniprot_sprot:sp|O04834|SAR1A_ARATH)
MELO3C003976P1polypeptide Similar to Putative clathrin assembly protein At4g25940 (Arabidopsis thaliana) (uniprot_sprot:sp|Q8VYT2|CAP6_ARATH)

Download search result.